Welcome to Tres Cocos Resort
Tres Cocos Resort is the quintessential spot for a once-in-a-lifetime vacation. A limited number of private, fully equipped condos ensure that you can completely relax. Tres Cocos Resort is located minutes from the town of San Pedro, Belize and right next to the Belize Barrier Reef. We look forward to seeing you soon for your romantic getaway, family holiday, or island expedition!
Visitor Testimonials
We stayed for a week in two different room at Tres Coco Resort, in a beautiful apartment by the sea, and one with a view of the pool, with air conditioning, Neflix, Wi-fi, a large balcony and a fully equipped kitchen to prepare meals. In addition, there is a beautiful swimming pool and a bar to relax during the warm Belizean days. The staff is very kind, always ready to satisfy any of our requests, at the reception there is a refill of water and hot coffee. The resort is just outside the center but within walking distance, so you can enjoy the peace of the island. A supermarket with everything you need is just 200 meters away. It was a wonderful experience, we fell in love with San Pedro and next time we will choose the Tres Coco Resort again!
Trip'N'Roll
14-Jun-2019Rented a 2 bedroom ocean front unit and it was perfect for our family of 4. The reception is very responsive. We had an issue with the washer dryer that they immediately attended to. Loved the location. Not in the center of town but an easy bike ride. We rented bikes and used the beach most of the way to the town center. Takes about 15 minutes. Another day we biked to Secret Beach and that took only 45 minutes. There's a good bar next door and a great Belizean diner steps away. Both were recommended by the front desk. They provide beach towels. Our unit had 3 AC's and a washer dryer. We slept very comfortably and would definitely rent this again.
Bibi Ali
8-Mar-2019
Packages & Special Offers
Keep an eye out for seasonal offers, exclusive package deals or promotional discounts and snag the deal of a lifetime.
Unit 203
Standard OceanviewThis spacious second-floor condo offers a spectacular view of the ocean and nearby reef from its two large balconies. A festive and fun getaway spot, perfect for quality family time with all the modern comforts you expect. The condo is conveniently located in the complex closest to the pool, restaurant and bar. The unit has a comfortable living room with cable TV, a fully equipped kitchen. one bedroom with queen-size bed and one bedroom with double beds.
Amenities













Availability Calendar
October 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |