Welcome to Tres Cocos Resort
Tres Cocos Resort is the quintessential spot for a once-in-a-lifetime vacation. A limited number of private, fully equipped condos ensure that you can completely relax. Tres Cocos Resort is located minutes from the town of San Pedro, Belize and right next to the Belize Barrier Reef. We look forward to seeing you soon for your romantic getaway, family holiday, or island expedition!
Visitor Testimonials
The property was in a fantastic location. Not too far from the city but also far enough that it’s away from the busy city center. The property is exceptionally clean and spacious. It’s got a full kitchen and living space with a comfortable bedroom. The staff are super friendly. We loved visiting Truck Stop which is only a short walk away. There are good eating options close by, so you don’t need to go too far to grab food! The hotel arranged for pickup and drop off from the hotel for a $15USD charge. We used to go for long runs in the morning along the beach, it’s a nice comfortable stretch to run along. Would highly recommend to those who are skeptical about living too far from the city! The cart rentals are pricey at the property. But we rented a cart from VIP cart rental and they were great. They drop off and pick up from the property so you’re not constrained on choices.
Reno Philip
18-Feb-2020I love this place! The staff is exceptionally friendly and accommodating. The rooms are spacious and comfortable. I stayed in two different units during my stay, a beachfront one bedroom as well as a pool front one bedroom. The beachfront had an amazing view and caught the sea breeze on the balcony wonderfully. The pool front room had a very modern interior, with spectacularly carved driftwood accents through out the unit which keeps the mood of being on a tropical island. The view from the balcony overlooked the pool nicely and still got a nice amount of the sea breeze. I can't recommend this place highly enough, I know I will be staying here whenever I can in the future!
Not Myrealname
23-Feb-2019
Packages & Special Offers
Keep an eye out for seasonal offers, exclusive package deals or promotional discounts and snag the deal of a lifetime.
Unit 304
Standard Plus OceanviewThis 980 sqft second floor condo comfortably accommodates families who enjoy an adventurous beach vacation. The unit offers a spectacular view of the barrier reef from its two large balconies. It is an ideal family condo that offers every homely comfort a family desires, including a fully equipped kitchen with modern appliances, a spacious dining area, and comfortable living room with locally made furniture.
Amenities













Availability Calendar
October 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |